November 2020 candidate archive
Below is a list of candidates for state and county level offices for the November 2020 election.
Not sure what district you live in? Look it up here.
Ranked-Choice Races
There are more than one candidate for these races and you can rank the candidates, so you might need to do some research before making a choice.
Ballotpedia | Website | ||||
---|---|---|---|---|---|
Chellie Pingree | United States House of Representatives | 1 | Democrat | Ballotpedia page | Campaign website |
Dale Crafts | United States House of Representatives | 2 | Republican | Ballotpedia page | Campaign website |
Jared Golden | United States House of Representatives | 2 | Democrat | Ballotpedia page | Campaign website |
Jay Allen | United States House of Representatives | 1 | Republican | Ballotpedia page | Campaign website |
Lisa Savage | United States Senate | Independent | Ballotpedia page | Campaign website | |
Max Linn | United States Senate | Independent | Ballotpedia page | Campaign website | |
Sara Gideon | United States Senate | Democrat | Ballotpedia page | Campaign website | |
Susan Collins | United States Senate | Republican | Ballotpedia page | Campaign website |
Contested Races
There are more than one candidate for these races and you can only select one candidate, so you might need to do some research before making a choice.
Ballotpedia | Website | ||||
---|---|---|---|---|---|
Aaron Cyr | State House of Representatives | 150 | Republican | Ballotpedia page | Campaign website |
Adam Turner | State House of Representatives | 86 | Democrat | Ballotpedia page | Campaign website |
Allison Hepler | State House of Representatives | 53 | Democrat | Ballotpedia page | Campaign website |
Amanda Collamore | State House of Representatives | 106 | Republican | Ballotpedia page | Campaign website |
Amy Arata | State House of Representatives | 65 | Republican | Ballotpedia page | Campaign website |
Andre Cushing | County Commissioner | 2 | Republican | ||
Andrew Torbett | County Commissioner | 2 | Republican | ||
Annalee Rosenblatt | State House of Representatives | 29 | Republican | Ballotpedia page | Campaign website |
Anne Carney | State Senate | 29 | Democrat | Ballotpedia page | Campaign website |
Anne Fleming | State House of Representatives | 47 | Republican | Ballotpedia page | Campaign website |
Anne Perry | State House of Representatives | 140 | Democrat | Ballotpedia page | Campaign website |
Antonio Blasi | State House of Representatives | 136 | Democrat | Ballotpedia page | Campaign website |
April Turner | State House of Representatives | 99 | Democrat | Ballotpedia page | Campaign website |
Arthur Bell | State House of Representatives | 47 | Democrat | Ballotpedia page | Campaign website |
Barbara Cardone | State House of Representatives | 127 | Democrat | Ballotpedia page | Campaign website |
Benjamin Cabot | County Judge of Probate | Piscataquis Independent | |||
Benjamin Collings | State House of Representatives | 42 | Democrat | Ballotpedia page | Campaign website |
Benjamin Meiklejohn | State House of Representatives | 135 | Green Independent | Ballotpedia page | Campaign website |
Beth O'Connor | State House of Representatives | 5 | Republican | Ballotpedia page | Campaign website |
Betty Austin | State House of Representatives | 107 | Democrat | Ballotpedia page | Campaign website |
Bettyann Sheats | State House of Representatives | 64 | Democrat | Ballotpedia page | Campaign website |
Beverly Uhlenhake | State Senate | 8 | Democrat | Ballotpedia page | Campaign website |
Braden Sharpe | State House of Representatives | 46 | Democrat | Ballotpedia page | Campaign website |
Bradford Pattershall | State Senate | 24 | Republican | Ballotpedia page | Campaign website |
Bradlee Farrin | State Senate | 3 | Republican | Ballotpedia page | Campaign website |
Bradley Moulton | State Senate | 35 | Republican | Ballotpedia page | Campaign website |
Brian Langley | State Senate | 7 | Republican | Ballotpedia page | Campaign website |
Brian Redmond | State House of Representatives | 148 | Republican | Ballotpedia page | Campaign website |
Brian Schaefer | State Senate | 1 | Republican | Ballotpedia page | Campaign website |
Brian Woodbury | County Commissioner | 3 | Republican | ||
Bruce White | State House of Representatives | 109 | Democrat | Ballotpedia page | Campaign website |
Burnell Bailey | State House of Representatives | 6 | Republican | Ballotpedia page | Campaign website |
Cameron Bowie | State House of Representatives | 123 | Republican | Ballotpedia page | Campaign website |
Carol Grose | County Commissioner | 3 | Democrat | ||
Carolyn Silvius | State House of Representatives | 42 | Green Independent | Ballotpedia page | Campaign website |
Carroll Payne | State House of Representatives | 100 | Democrat | Ballotpedia page | Campaign website |
Catherine Breen | State Senate | 25 | Democrat | Ballotpedia page | Campaign website |
Cathy Nadeau | State House of Representatives | 78 | Republican | Ballotpedia page | Campaign website |
Chad Perkins | State House of Representatives | 120 | Republican | Ballotpedia page | Campaign website |
Charles Crosby | County Commissioner | 1 | Democrat | ||
Charles Galemmo | State House of Representatives | 5 | Democrat | Ballotpedia page | Campaign website |
Charles Pray | State House of Representatives | 143 | Democrat | Ballotpedia page | Campaign website |
Charlotte Warren | State House of Representatives | 84 | Democrat | Ballotpedia page | Campaign website |
Chelsea Sanders | State House of Representatives | 17 | Democrat | Ballotpedia page | Campaign website |
Chloe Maxmin | State Senate | 13 | Democrat | Ballotpedia page | Campaign website |
Chris Johansen | State House of Representatives | 145 | Republican | Ballotpedia page | Campaign website |
Christian Ireland | State Senate | 5 | Republican | Ballotpedia page | Campaign website |
Christina Hughes | State House of Representatives | 52 | Republican | Ballotpedia page | Campaign website |
Christina Riley | State House of Representatives | 74 | Democrat | Ballotpedia page | Campaign website |
Christopher Babbidge | State House of Representatives | 8 | Democrat | Ballotpedia page | Campaign website |
Christopher Berryment | State House of Representatives | 116 | Democrat | Ballotpedia page | Campaign website |
Christopher Dilts | State House of Representatives | 83 | Republican | Ballotpedia page | Campaign website |
Christopher Hamilton | State House of Representatives | 88 | Democrat | Ballotpedia page | Campaign website |
Christopher Kessler | State House of Representatives | 32 | Democrat | Ballotpedia page | Campaign website |
Clifford Krolick | State House of Representatives | 21 | Democrat | Ballotpedia page | Campaign website |
Colleen Madigan | State House of Representatives | 110 | Democrat | Ballotpedia page | Campaign website |
Craig Pendleton | State Senate | 31 | Republican | Ballotpedia page | Campaign website |
Dan Ammons | State House of Representatives | 2 | Republican | Ballotpedia page | Campaign website |
Dana Dow | State Senate | 13 | Republican | Ballotpedia page | Campaign website |
Daniel Hobbs | State House of Representatives | 7 | Democrat | Ballotpedia page | Campaign website |
Daniel LaPointe | State House of Representatives | 124 | Republican | Ballotpedia page | Campaign website |
Daniel Lauzon | State House of Representatives | 20 | Democrat | Ballotpedia page | Campaign website |
Daniel Newman | State House of Representatives | 76 | Republican | Ballotpedia page | Campaign website |
Daniel Swain | State Senate | 3 | Democrat | Ballotpedia page | Campaign website |
Danny Costain | State House of Representatives | 100 | Republican | Ballotpedia page | Campaign website |
David Duguay | County Commissioner | 2 | Independent | ||
David Durrell | State House of Representatives | 16 | Democrat | Ballotpedia page | Campaign website |
David Haggan | State House of Representatives | 101 | Republican | Ballotpedia page | Campaign website |
David McCrea | State House of Representatives | 148 | Democrat | Ballotpedia page | Campaign website |
David Miramant | State Senate | 12 | Democrat | Ballotpedia page | Campaign website |
David Paris | County Judge of Probate | Democrat | |||
David Woodsome | State Senate | 33 | Republican | Ballotpedia page | Campaign website |
David Ziemer | State Senate | 4 | Democrat | Ballotpedia page | Campaign website |
Deborah Emery | State House of Representatives | 76 | Democrat | Ballotpedia page | Campaign website |
Denise Tepler | State House of Representatives | 54 | Democrat | Ballotpedia page | Campaign website |
Donald Green | State House of Representatives | 141 | Democrat | Ballotpedia page | Campaign website |
Donna Bailey | State Senate | 31 | Democrat | Ballotpedia page | Campaign website |
Donna Doore | State House of Representatives | 85 | Democrat | Ballotpedia page | Campaign website |
Donna Ring | County Commissioner | 4 | Republican | ||
Donovan Todd | County Commissioner | 2 | Democrat | ||
Duncan Milne | State Senate | 11 | Republican | Ballotpedia page | Campaign website |
Dwayne Prescott | State House of Representatives | 17 | Republican | Ballotpedia page | Campaign website |
Edward Hastings | County Sheriff | Preferred Candidate - Independent | |||
Edward Paradis | State House of Representatives | 122 | Republican | Ballotpedia page | Campaign website |
Elizabeth Mitchell | County Judge of Probate | Democrat | |||
Eloise Vitelli | State Senate | 23 | Democrat | Ballotpedia page | Campaign website |
Erika Morse | State House of Representatives | 46 | Republican | Ballotpedia page | Campaign website |
Erin Sheehan | State House of Representatives | 12 | Democrat | Ballotpedia page | Campaign website |
Ethan Brownell | State House of Representatives | 106 | Democrat | Ballotpedia page | Campaign website |
Fenwick Fowler | County Commissioner | 2 | Democrat | ||
Frances Head | State House of Representatives | 117 | Republican | Ballotpedia page | Campaign website |
Frederick Austin | State Senate | 10 | Democrat | Ballotpedia page | Campaign website |
G. Diamond | State Senate | 26 | Democrat | Ballotpedia page | Campaign website |
Gabriel Perkins | State Senate | 18 | Democrat | Ballotpedia page | Campaign website |
Garrel Craig | State House of Representatives | 128 | Republican | Ballotpedia page | Campaign website |
Gary Drinkwater | State House of Representatives | 121 | Republican | Ballotpedia page | Campaign website |
George Vercelli | State House of Representatives | 26 | Republican | Ballotpedia page | Campaign website |
Gerald Nessmann | County Judge of Probate | Republican | |||
Gina Melaragno | State House of Representatives | 62 | Democrat | Ballotpedia page | Campaign website |
Glenn Curry | State Senate | 11 | Democrat | Ballotpedia page | Campaign website |
Gordon Page | State Senate | 12 | Republican | Ballotpedia page | Campaign website |
Grayson Lookner | State House of Representatives | 37 | Democrat | Ballotpedia page | Campaign website |
Gregory Foster | State House of Representatives | 66 | Republican | Ballotpedia page | Campaign website |
Gregory Hallee | State House of Representatives | 80 | Democrat | Ballotpedia page | Campaign website |
Gregory Kimber | State House of Representatives | 114 | Democrat | Ballotpedia page | Campaign website |
Guy Lebida | County Commissioner | 1 | Republican | ||
H. Landry | State House of Representatives | 113 | Democrat | Ballotpedia page | Campaign website |
H. Millett | State House of Representatives | 71 | Republican | Ballotpedia page | Campaign website |
H. Seavey | State House of Representatives | 9 | Republican | Ballotpedia page | Campaign website |
Harold Stewart | State Senate | 2 | Republican | Ballotpedia page | Campaign website |
Heidi Sampson | State House of Representatives | 21 | Republican | Ballotpedia page | Campaign website |
Henry Ingwersen | State House of Representatives | 10 | Democrat | Ballotpedia page | Campaign website |
Hilary Koch | State Senate | 16 | Democrat | Ballotpedia page | Campaign website |
Holly Kopp | State Senate | 23 | Republican | Ballotpedia page | Campaign website |
Holly Stover | State House of Representatives | 89 | Democrat | Ballotpedia page | Campaign website |
Ian Schwartz | County Commissioner | 3 | Democrat | ||
James Dill | State Senate | 5 | Democrat | Ballotpedia page | Campaign website |
James Finegan | State House of Representatives | 48 | Republican | Ballotpedia page | Campaign website |
James Handy | State House of Representatives | 58 | Democrat | Ballotpedia page | Campaign website |
James Thorne | State House of Representatives | 103 | Republican | Ballotpedia page | Campaign website |
Jan Collins | State Senate | 17 | Democrat | Ballotpedia page | Campaign website |
Jane Frey | State House of Representatives | 37 | Republican | Ballotpedia page | Campaign website |
Janice Dodge | State House of Representatives | 97 | Democrat | Ballotpedia page | Campaign website |
Jeffery Gifford | State House of Representatives | 142 | Republican | Ballotpedia page | Campaign website |
Jeffrey Evangelos | State House of Representatives | 91 | Independent | Ballotpedia page | Campaign website |
Jeffrey Hanley | State House of Representatives | 87 | Republican | Ballotpedia page | Campaign website |
Jeffrey Lovit | State Senate | 6 | Democrat | Ballotpedia page | Campaign website |
Jeffrey Pierce | State House of Representatives | 53 | Republican | Ballotpedia page | Campaign website |
Jeffrey Timberlake | State Senate | 22 | Republican | Ballotpedia page | Campaign website |
Jennifer Blastow | State House of Representatives | 72 | Democrat | Ballotpedia page | Campaign website |
Jennifer Poirier | State House of Representatives | 107 | Republican | Ballotpedia page | Campaign website |
Jennifer White | State Senate | 25 | Republican | Ballotpedia page | Campaign website |
Jessica Connor | State House of Representatives | 98 | Republican | Ballotpedia page | Campaign website |
Jessica Fay | State House of Representatives | 66 | Democrat | Ballotpedia page | Campaign website |
John Andrews | State House of Representatives | 73 | Republican | Ballotpedia page | Campaign website |
John Leifheit | State House of Representatives | 4 | Republican | Ballotpedia page | Campaign website |
John Martin | State House of Representatives | 151 | Democrat | Ballotpedia page | Campaign website |
John Michael | State House of Representatives | 62 | Independent | Ballotpedia page | Campaign website |
John Morrison | State House of Representatives | 60 | Republican | Ballotpedia page | Campaign website |
John Nutting | State House of Representatives | 75 | Democrat | Ballotpedia page | Campaign website |
John Patrick | State House of Representatives | 115 | Democrat | Ballotpedia page | Campaign website |
John Reeder | State House of Representatives | 59 | Republican | Ballotpedia page | Campaign website |
John Tuttle | State House of Representatives | 18 | Democrat | Ballotpedia page | Campaign website |
Jonathan Connor | State House of Representatives | 58 | Republican | Ballotpedia page | Campaign website |
Josanne Dolloff | State House of Representatives | 115 | Republican | Ballotpedia page | Campaign website |
Joseph Baldacci | State Senate | 9 | Democrat | Ballotpedia page | Campaign website |
Joseph Perry | State House of Representatives | 124 | Democrat | Ballotpedia page | Campaign website |
Joseph Pietroski | State House of Representatives | 81 | Republican | Ballotpedia page | Campaign website |
Joseph Rafferty | State Senate | 34 | Democrat | Ballotpedia page | Campaign website |
Joseph Underwood | State House of Representatives | 147 | Republican | Ballotpedia page | Campaign website |
Joshua Hiatt | State House of Representatives | 126 | Republican | Ballotpedia page | Campaign website |
Joshua Morris | State House of Representatives | 75 | Republican | Ballotpedia page | Campaign website |
Joshua Woodburn | State House of Representatives | 73 | Democrat | Ballotpedia page | Campaign website |
Joyce McCreight | State House of Representatives | 51 | Democrat | Ballotpedia page | Campaign website |
Justin Fecteau | State House of Representatives | 86 | Republican | Ballotpedia page | Campaign website |
K. Horch | State House of Representatives | 49 | Green Independent | Ballotpedia page | Campaign website |
Kalie Hess | State Senate | 15 | Democrat | Ballotpedia page | Campaign website |
Karen Lockwood | State Senate | 26 | Republican | Ballotpedia page | Campaign website |
Katherine Branch | State Senate | 19 | Democrat | Ballotpedia page | Campaign website |
Kathleen Dillingham | State House of Representatives | 72 | Republican | Ballotpedia page | Campaign website |
Kathryn Harnish | State House of Representatives | 144 | Democrat | Ballotpedia page | Campaign website |
Kathy Downes | State House of Representatives | 130 | Republican | Ballotpedia page | Campaign website |
Kathy Javner | State House of Representatives | 141 | Republican | Ballotpedia page | Campaign website |
Katrina Smith | State House of Representatives | 96 | Republican | Ballotpedia page | Campaign website |
Kenneth Morse | State House of Representatives | 71 | Democrat | Ballotpedia page | Campaign website |
Kent Ackley | State House of Representatives | 82 | Common Sense Independent | Ballotpedia page | Campaign website |
Kevin Bushey | State House of Representatives | 151 | Republican | Ballotpedia page | Campaign website |
Kevin O'Connell | State House of Representatives | 128 | Democrat | Ballotpedia page | Campaign website |
Kevin Sullivan | County Judge of Probate | Republican | |||
Kimberley Robinson | State House of Representatives | 138 | Republican | Ballotpedia page | Campaign website |
Kimberley Rosen | State Senate | 8 | Republican | Ballotpedia page | Campaign website |
Kristen Cloutier | State House of Representatives | 60 | Democrat | Ballotpedia page | Campaign website |
Kristie Miner | State Senate | 9 | Independent | Ballotpedia page | Campaign website |
Kyle Bailey | State House of Representatives | 27 | Democrat | Ballotpedia page | Campaign website |
L. Mason | County Sheriff | Independent | |||
Lance Harvell | County Commissioner | 2 | Republican | ||
Laura Supica | State House of Representatives | 126 | Democrat | Ballotpedia page | Campaign website |
Laurel Libby | State House of Representatives | 64 | Republican | Ballotpedia page | Campaign website |
Laurie Osher | State House of Representatives | 123 | Democrat | Ballotpedia page | Campaign website |
Lester Ordway | State House of Representatives | 23 | Republican | Ballotpedia page | Campaign website |
Lillie Lavado | State House of Representatives | 147 | Democrat | Ballotpedia page | Campaign website |
Lindsey Harwath | State House of Representatives | 79 | Democrat | Ballotpedia page | Campaign website |
Lisa Keim | State Senate | 18 | Republican | Ballotpedia page | Campaign website |
Lori Gramlich | State House of Representatives | 13 | Democrat | Ballotpedia page | Campaign website |
Louis Luchini | State Senate | 7 | Democrat | Ballotpedia page | Campaign website |
Lowell Wallace | State House of Representatives | 91 | Republican | Ballotpedia page | Campaign website |
Lydia Crafts | State House of Representatives | 90 | Democrat | Ballotpedia page | Campaign website |
Lynn Copeland | State House of Representatives | 14 | Democrat | Ballotpedia page | Campaign website |
Lynne Williams | State House of Representatives | 135 | Democrat | Ballotpedia page | Campaign website |
Marc Chappell | State House of Representatives | 15 | Republican | Ballotpedia page | Campaign website |
Margaret Craven | State House of Representatives | 59 | Democrat | Ballotpedia page | Campaign website |
Margaret O'Neil | State House of Representatives | 15 | Democrat | Ballotpedia page | Campaign website |
Margarita Contreni | State House of Representatives | 119 | Democrat | Ballotpedia page | Campaign website |
Marianne Moore | State Senate | 6 | Republican | Ballotpedia page | Campaign website |
Marion Menair | State House of Representatives | 77 | Democrat | Ballotpedia page | Campaign website |
Mark Andre | State House of Representatives | 110 | Unenrolled | Ballotpedia page | Campaign website |
Mark Blier | State House of Representatives | 22 | Republican | Ballotpedia page | Campaign website |
Mark Grover | State House of Representatives | 67 | Independent | Ballotpedia page | Campaign website |
Mark Lawrence | State Senate | 35 | Democrat | Ballotpedia page | Campaign website |
Mark Walker | State Senate | 14 | Republican | Ballotpedia page | Campaign website |
Martha Poliquin | State Senate | 22 | Democrat | Ballotpedia page | Campaign website |
MaryAnne Kinney | State House of Representatives | 99 | Republican | Ballotpedia page | Campaign website |
Matthea Daughtry | State Senate | 24 | Democrat | Ballotpedia page | Campaign website |
Matthew Harrington | State House of Representatives | 19 | Republican | Ballotpedia page | Campaign website |
Matthew Leonard | State Senate | 20 | Republican | Ballotpedia page | Campaign website |
Matthew Pouliot | State Senate | 15 | Republican | Ballotpedia page | Campaign website |
Maureen Terry | State House of Representatives | 26 | Democrat | Ballotpedia page | Campaign website |
Maxwell Coolidge | State House of Representatives | 137 | Democrat | Ballotpedia page | Campaign website |
Meegan Burbank | County Judge of Probate | Unenrolled | |||
Megan Smith | State House of Representatives | 121 | Democrat | Ballotpedia page | Campaign website |
Melanie Sachs | State House of Representatives | 48 | Democrat | Ballotpedia page | Campaign website |
Meldon Carmichael | State House of Representatives | 137 | Republican | Ballotpedia page | Campaign website |
Merle Parise | State House of Representatives | 90 | Republican | Ballotpedia page | Campaign website |
Michael Barden | State House of Representatives | 22 | Green Independent | Ballotpedia page | Campaign website |
Michael Carpenter | State Senate | 2 | Democrat | Ballotpedia page | Campaign website |
Michael Cote | County Commissioner | 4 | Unenrolled | ||
Michael Davis | State House of Representatives | 69 | Republican | Ballotpedia page | Campaign website |
Michael Lawler | State House of Representatives | 50 | Republican | Ballotpedia page | Campaign website |
Michael Lawson | State House of Representatives | 140 | Republican | Ballotpedia page | Campaign website |
Michael Lemelin | State House of Representatives | 88 | Republican | Ballotpedia page | Campaign website |
Michael McKinney | State Senate | 33 | Democrat | Ballotpedia page | Campaign website |
Michael Mullins | State House of Representatives | 93 | Republican | Ballotpedia page | Campaign website |
Michael Pardue | State Senate | 34 | Republican | Ballotpedia page | Campaign website |
Michael Perkins | State House of Representatives | 77 | Republican | Ballotpedia page | Campaign website |
Michael Sayers | County Sheriff | Democrat | |||
Michael Timmons | State House of Representatives | 45 | Republican | Ballotpedia page | Campaign website |
Michele Meyer | State House of Representatives | 2 | Democrat | Ballotpedia page | Campaign website |
Michelle Dunphy | State House of Representatives | 122 | Democrat | Ballotpedia page | Campaign website |
Michelle Kaplan | State House of Representatives | 132 | Republican | Ballotpedia page | Campaign website |
Misty Coolidge | State House of Representatives | 65 | Democrat | Ballotpedia page | Campaign website |
Molly Luce | State House of Representatives | 95 | Republican | Ballotpedia page | Campaign website |
Natalie DiPentino | State House of Representatives | 142 | Democrat | Ballotpedia page | Campaign website |
Nathan Burnett | State House of Representatives | 70 | Democrat | Ballotpedia page | Campaign website |
Nathan Carlow | State House of Representatives | 16 | Republican | Ballotpedia page | Campaign website |
Nathan Libby | State Senate | 21 | Democrat | Ballotpedia page | Campaign website |
Nathan Wadsworth | State House of Representatives | 70 | Republican | Ballotpedia page | Campaign website |
Nathaniel White | State House of Representatives | 108 | Democrat | Ballotpedia page | Campaign website |
Ned Claxton | State Senate | 20 | Democrat | Ballotpedia page | Campaign website |
Nicolas Delli Paoli | State House of Representatives | 130 | Democrat | Ballotpedia page | Campaign website |
Nicole Grohoski | State House of Representatives | 132 | Democrat | Ballotpedia page | Campaign website |
Noah Hall | State House of Representatives | 127 | Republican | Ballotpedia page | Campaign website |
Norman Higgins | State House of Representatives | 120 | Independent | Ballotpedia page | Campaign website |
Pamela Buck | State House of Representatives | 18 | Republican | Ballotpedia page | Campaign website |
Patricia Fogg | State House of Representatives | 57 | Democrat | Ballotpedia page | Campaign website |
Patricia Godin | State House of Representatives | 139 | Democrat | Ballotpedia page | Campaign website |
Patricia Hymanson | State House of Representatives | 4 | Democrat | Ballotpedia page | Campaign website |
Patricia Kidder | State House of Representatives | 19 | Democrat | Ballotpedia page | Campaign website |
Patrick Myers | County Commissioner | 2 | Democrat | ||
Patrick Scully | State House of Representatives | 68 | Independent | Ballotpedia page | Campaign website |
Paul Davis | State Senate | 4 | Republican | Ballotpedia page | Campaign website |
Paul Paradis | County Commissioner | 3 | Republican | ||
Paul Stearns | State House of Representatives | 119 | Republican | Ballotpedia page | Campaign website |
Peggy Stanley | State House of Representatives | 143 | Republican | Ballotpedia page | Campaign website |
Peter Bourgelais | State House of Representatives | 112 | Democrat | Ballotpedia page | Campaign website |
Peter Lewis | State House of Representatives | 55 | Republican | Ballotpedia page | Campaign website |
Poppy Arford | State House of Representatives | 49 | Democrat | Ballotpedia page | Campaign website |
Ralph Tucker | State House of Representatives | 50 | Democrat | Ballotpedia page | Campaign website |
Randall Greenwood | State House of Representatives | 82 | Republican | Ballotpedia page | Campaign website |
Randall Hall | State House of Representatives | 114 | Republican | Ballotpedia page | Campaign website |
Raymond Caron | State House of Representatives | 78 | Democrat | Ballotpedia page | Campaign website |
Rebecca Millett | State House of Representatives | 30 | Democrat | Ballotpedia page | Campaign website |
Rebecca Wentworth | County Commissioner | 1 | Democrat | ||
Richard Bennett | State Senate | 19 | Republican | Ballotpedia page | Campaign website |
Richard Bradstreet | State House of Representatives | 80 | Republican | Ballotpedia page | Campaign website |
Richard Cebra | State House of Representatives | 68 | Republican | Ballotpedia page | Campaign website |
Richard Chipman | County Judge of Probate | Republican | |||
Richard Clark | County Commissioner | 5 | Democrat | ||
Richard Evans | State House of Representatives | 120 | Democrat | Ballotpedia page | Campaign website |
Richard Fitzgerald | State House of Representatives | 22 | Democrat | Ballotpedia page | Campaign website |
Richard Foss | State House of Representatives | 109 | Republican | Ballotpedia page | Campaign website |
Richard Mason | State House of Representatives | 56 | Republican | Ballotpedia page | Campaign website |
Richard Pickett | State House of Representatives | 116 | Republican | Ballotpedia page | Campaign website |
Robert Alley | State House of Representatives | 138 | Democrat | Ballotpedia page | Campaign website |
Robert Daigle | State Senate | 32 | Republican | Ballotpedia page | Campaign website |
Robert McCarthy | County Commissioner | 2 | Republican | ||
Robert Zabierek | State House of Representatives | 145 | Democrat | Ballotpedia page | Campaign website |
Robin Russel | State House of Representatives | 103 | Democrat | Ballotpedia page | Campaign website |
Roger Densmore | State House of Representatives | 27 | Republican | Ballotpedia page | Campaign website |
Roland Martin | State House of Representatives | 150 | Democrat | Ballotpedia page | Campaign website |
Roland Poirier | County Commissioner | 2 | Democrat | ||
Russell Black | State Senate | 17 | Republican | Ballotpedia page | Campaign website |
Sara Rivard | State Senate | 30 | Republican | Ballotpedia page | Campaign website |
Savannah Sessions | State House of Representatives | 117 | Democrat | Ballotpedia page | Campaign website |
Scott Cole | County Commissioner | 2 | Independent | ||
Scott Cuddy | State House of Representatives | 98 | Democrat | Ballotpedia page | Campaign website |
Scott Cyrway | State Senate | 16 | Republican | Ballotpedia page | Campaign website |
Scott Gaiason | State House of Representatives | 56 | Democrat | Ballotpedia page | Campaign website |
Scott Nichols | County Sheriff | Republican | |||
Scott Taylor | State House of Representatives | 84 | Republican | Ballotpedia page | Campaign website |
Sean Hinkley | State Senate | 9 | Republican | Ballotpedia page | Campaign website |
Sean Paulhus | State House of Representatives | 52 | Democrat | Ballotpedia page | Campaign website |
Seth Berry | State House of Representatives | 55 | Democrat | Ballotpedia page | Campaign website |
Sharri MacDonald | State House of Representatives | 13 | Republican | Ballotpedia page | Campaign website |
Shawn Babine | State House of Representatives | 29 | Democrat | Ballotpedia page | Campaign website |
Sheila Lyman | State House of Representatives | 74 | Republican | Ballotpedia page | Campaign website |
Shelley Rudnicki | State House of Representatives | 108 | Republican | Ballotpedia page | Campaign website |
Shenna Bellows | State Senate | 14 | Democrat | Ballotpedia page | Campaign website |
Sherman Hutchins | State House of Representatives | 131 | Republican | Ballotpedia page | Campaign website |
Sophia Warren | State House of Representatives | 29 | Independent | Ballotpedia page | Campaign website |
Stacey Guerin | State Senate | 10 | Republican | Ballotpedia page | Campaign website |
Stacy Brenner | State Senate | 30 | Democrat | Ballotpedia page | Campaign website |
Stanley Zeigler | State House of Representatives | 96 | Democrat | Ballotpedia page | Campaign website |
Stephan Bunker | State House of Representatives | 113 | Republican | Ballotpedia page | Campaign website |
Stephanie Anderson | State Senate | 29 | Republican | Ballotpedia page | Campaign website |
Stephanie Hawke | State House of Representatives | 89 | Republican | Ballotpedia page | Campaign website |
Stephen Davis | State House of Representatives | 51 | Republican | Ballotpedia page | Campaign website |
Stephen Moriarty | State House of Representatives | 45 | Democrat | Ballotpedia page | Campaign website |
Susan Abercrombie | State House of Representatives | 42 | Republican | Ballotpedia page | Campaign website |
Susan Accardi | State House of Representatives | 67 | Democrat | Ballotpedia page | Campaign website |
Susan Austin | State House of Representatives | 67 | Republican | Ballotpedia page | Campaign website |
Susan Bernard | State House of Representatives | 149 | Republican | Ballotpedia page | Campaign website |
Susan Deschambault | State Senate | 32 | Democrat | Ballotpedia page | Campaign website |
Susan Wiswell | County Commissioner | 5 | Republican | ||
Tammy Walter | State House of Representatives | 32 | Republican | Ballotpedia page | Campaign website |
Tavis Hasenfus | State House of Representatives | 81 | Democrat | Ballotpedia page | Campaign website |
Teresa Montague | State Senate | 8 | Unenrolled Independent | Ballotpedia page | Campaign website |
Terrance Brann | County Commissioner | 1 | Republican | ||
Theodore Kryzak | State House of Representatives | 20 | Republican | Ballotpedia page | Campaign website |
Theodore Sirois | State House of Representatives | 14 | Republican | Ballotpedia page | Campaign website |
Thomas Harnett | State House of Representatives | 83 | Democrat | Ballotpedia page | Campaign website |
Thomas Martin | State House of Representatives | 57 | Republican | Ballotpedia page | Campaign website |
Thomas Skolfield | State House of Representatives | 112 | Republican | Ballotpedia page | Campaign website |
Tiffany Maiuri | County Commissioner | 1 | Democrat | ||
Tiffany Roberts | State House of Representatives | 6 | Democrat | Ballotpedia page | Campaign website |
Timothy Gallant | State Senate | 21 | Republican | Ballotpedia page | Campaign website |
Timothy Goodwin | State House of Representatives | 23 | For the People | Ballotpedia page | Campaign website |
Timothy Keenan | State House of Representatives | 12 | Republican | Ballotpedia page | Campaign website |
Timothy Marks | State House of Representatives | 87 | Democrat | Ballotpedia page | Campaign website |
Timothy Oh | State House of Representatives | 135 | Republican | Ballotpedia page | Campaign website |
Timothy Roche | State House of Representatives | 7 | Republican | Ballotpedia page | Campaign website |
Timothy Theriault | State House of Representatives | 79 | Republican | Ballotpedia page | Campaign website |
Timothy Thompson | State House of Representatives | 30 | Republican | Ballotpedia page | Campaign website |
Todd DiFede | State House of Representatives | 8 | Republican | Ballotpedia page | Campaign website |
Toni Bashinsky | State House of Representatives | 54 | Republican | Ballotpedia page | Campaign website |
Traci Gere | State House of Representatives | 9 | Democrat | Ballotpedia page | Campaign website |
Tracy Quint | State House of Representatives | 144 | Republican | Ballotpedia page | Campaign website |
Troy Jackson | State Senate | 1 | Democrat | Ballotpedia page | Campaign website |
Valli Geiger | State House of Representatives | 93 | Democrat | Ballotpedia page | Campaign website |
Veronica Magnan | State House of Representatives | 131 | Democrat | Ballotpedia page | Campaign website |
Walter Riseman | State House of Representatives | 69 | Independent | Ballotpedia page | Campaign website |
Wayne Parry | State House of Representatives | 10 | Republican | Ballotpedia page | Campaign website |
William Avantaggio | County Judge of Probate | Democrat | Ballotpedia page | Campaign website | |
William Clardy | State House of Representatives | 85 | Republican | Ballotpedia page | Campaign website |
William Clark | County Commissioner | 1 | Republican | ||
